| Name of vessel/ Hull Number |
Estimated Tonnage (dwt) |
MR/ Handysize |
Estimated delivery date |
Builder, Country | Flag(2) | Classification society |
Interest(1) | IMO Classified |
| Owned | ||||||||
| 2012 | ||||||||
| 2307 - HIGH tbn | 52.000 | MR | March 2012 | Hyundai MIPO, South Korea | Liberia | Intention RINA or ABS | 100% | IMO III |
| 2308 - HIGH tbn | 52.000 | MR | April 2012 | Hyundai MIPO, South Korea | Liberia | Intention RINA or ABS | 100% | IMO III |
|
(1) DIS' Economical Interest (2) Most Likely |
||||||||