| Name of vessel/ Hull Number |
Estimated Tonnage (dwt) |
MR/ Handysize |
Estimated delivery date |
Builder, Country | Flag(2) | Classification society(2) | Interest(1) | IMO Classified |
| Owned | ||||||||
| 2186 - GLENDA Melanie | 47.000 | MR | November 2010 | Hyundai MIPO, South Korea | Liberia | Intention Lloyds | 50% | IMO III |
| 2187 - GLENDA Melody | 47.000 | MR | January 2011 | Hyundai MIPO, South Korea | Liberia | Intention Lloyds | 50% | IMO III |
| 2201 - GLENDA Meryl | 47.000 | MR | February 2011 | Hyundai MIPO, South Korea | Liberia | Intention Lloyds | 50% | IMO III |
| 2202 - GLENDA Melissa | 47.000 | MR | February 2011 | Hyundai MIPO, South Korea | Liberia | Intention Lloyds | 50% | IMO III |
| Hull 2307 | 52,000 | MR | March 2012 | Hyundai MIPO, South Korea | Liberia | Intention Lloyds | 100% | IMO III |
| Hull 2308 | 52,000 | MR | April 2012 | Hyundai MIPO, South Korea | Liberia | Intention Lloyds | 100% | IMO III |
|
(1) Denotes economic interest ( for the owned vessels it refers to the joint venture companies DM and Glenda) (2) Most Likely. |
||||||||