| Nome della nave | Tonnellaggio (dwt) | Anno di costruzione | Costruttore, Paese | Bandiera | Classificazione società | Classificazione IMO | |
| Owned | |||||||
| High Venture | 51.087 | 2006 | STX, South Korea | Liberia | RINA and ABS | IMO III | |
| High Progress | 51.303 | 2005 | STX, South Korea | Liberia | RINA and ABS | IMO III | |
| High Performance | 51.303 | 2005 | STX, South Korea | Liberia | RINA and ABS | IMO III | |
| High Valor | 46.975 | 2005 | STX, South Korea | Liberia | RINA and ABS | IMO III | |
| High Courage | 46.975 | 2005 | STX, South Korea | Liberia | RINA and ABS | IMO III | |
| High Endurance | 46.992 | 2004 | STX, South Korea | Liberia | RINA and ABS | IMO III | |
| High Endeavour | 46.992 | 2004 | STX, South Korea | Liberia | RINA and ABS | IMO III | |
| High Challenge | 46.475 | 1999 | STX, South Korea | Liberia | RINA and ABS | IMO III | |
| High Spirit | 46.473 | 1999 | STX, South Korea | Liberia | RINA and ABS | IMO III | |
| High Wind | 46.471 | 1999 | STX, South Korea | Liberia | RINA and ABS | IMO III | |
| High Presence(1) | 48.700 | 2005 | Imabari, Japan | Liberia | NKK and ABS | - | |
| High Priority | 46.847 | 2005 | Nakai Zosen, Japan | Liberia | NKK | - | |
| High Harmony | 45.913 | 2005 | Shin Kurushima, Japan | Liberia | NKK and ABS | - | |
| High Consensus | 45.896 | 2005 | Shin Kurushima, Japan | Liberia | NKK | - | |
| Time Charter with purchase option | |||||||
| High Nefeli | 45.976 | 2003 | STX, South Korea | Greece | ABS | IMO III | |
| High Century | 48.676 | 2006 | Imabari, Japan | Hong Kong | NKK | - | |
| High Prosperity | 48.711 | 2006 | Imabari, Japan | Singapore | NKK | - | |
| Time Charter without purchase option | |||||||
| High Saturn (2) | 51.149 | 2008 | STX, South Korea | Liberia | NKK | IMO III | |
| High Mars (2) | 51.149 | 2008 | STX, South Korea | Liberia | NKK | IMO III | |
| High Mercury | 51.000 | 2008 | STX, South Korea | Liberia | NKK | IMO III | |
| High Glory | 45.700 | 2006 | Minami Nippon, Japan | Panama | NKK | - | |
| High Glow | 46.846 | 2006 | Nakai Zosen, Japan | Panama | NKK | - | |
| High Trader | 45.879 | 2004 | Shin Kurushima, Japan | Phillipines | BV | - | |
| High Energy | 46.874 | 2004 | Nakai Zosen, Japan | Panama | NKK | - | |
| High Power | 46.874 | 2004 | Nakai Zosen, Japan | Panama | NKK | - | |
|
(1) High Presence, previously time-chartered, has been purchased and is expected to be delivered on 18/08/2008 (2) High Saturn and High Mars, two new time chartered vessels, were delivered on 11 and 25 April 2008 respectively |
|||||||